

ABOUT
Reversible Door allows you to configure your dryer so that the door opens in the most convenient direction for your needs and laundry room layout.
Interior Light illuminates inside of dryer when door is opened for clear visibility of contents.
Up-Front Lint Filter allows fast and easy cleaning.
Commercial-Grade Steel Cabinet provides three layers of protection for maximum durability
Specs.
GENERAL DETAILS | |
Model | ADEE9RGS433XW34 |
Control Location (Front/Rear) | Rear |
Electric / Gas | Gas |
APPEARANCE | |
Color | White |
Cylinder Material | Commercial Steel |
Secured Lint Filter | Plastic |
Cylinder Light | Yes |
Reversible Door | Yes |
DIMENSIONS | |
Height (mm) | 1092 |
Width (mm) | 683 |
Depth (mm) | 711 |
Shipping weight | 63.5 kg |
Drum Capacity | 10.5 kg / 198 L |
Door Opening | 1913.8 cm2 |
Work Surface Height | 914 mm |
POWER | |
Electrical Requirements | 220-240V/50/1 |
Breaker Size | 10 Amp |
Full Load AMPs | 3.7 Amp |
Electric Heating Wattage | N/A |
Gas Consumption - BTU | 20,000 |
Motor Size | 0.33 HP |
OPERATIONS | |
Preset Cycles | 9 |
ADDITIONAL INFORMATION | |
Automatic Dry Cycles | Yes |
Multiple Vent Options | Yes |
Heavy-Duty 220 cfm Exhaust Fan | Yes |
Quiet, Efficient Blower | Yes |
Adjustable End-of-Cycle Buzzer | No |
Extended Tumble | Yes |
ADA Compliant | Optional |
Favorite Cycles | Yes |
Time Remaining Display | No |
Temperature Selections | 3 |
Moisture Sensor | Yes |
Anti-Wrinkle | Yes |
EcoDry | Yes |
WARRANTY | |
5 Years | on all parts and labour |
people are currently looking at this product
Estimated delivery time 1-3 days
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.