![[wine chiller] - Appliances Online Sale](http://cdn.shopify.com/s/files/1/1599/8433/products/cq_ck_1492991876312_{width}x.jpg?v=1594983496)
![[wine chiller] - Appliances Online Sale](http://cdn.shopify.com/s/files/1/1599/8433/products/cq_ck_1492991876312_{width}x.jpg?v=1594983496)
WA1068G1
WashSmart™ 10kg uses SmartDrive™ technology and our flexible finned agitator to deliver expert wash results. With its 4 star energy rating, the Eco-Active™ wash cycle in the WashSmart™ 10kg, make it Australasia’s most energy efficient Top Loader. With its 10kg capacity, it will wash all your family’s washing in half the cycles.
White
Depth | 700mm |
Height | A1060 - 1090mm |
Width | B685mm |
Height (lid open) | 1420 - 1460mm |
Energy usage | 350kWh/year |
Star Energy | 4 |
Star Water | 3.5 |
Water Consumption l/cycle | 123L |
Allergy | • |
Easy Iron | • |
Handwash | • |
Heavy | • |
Quick | • |
Regular | • |
Detergent | Regular |
Hot Cold Water Connection | • |
Load Sensing | • |
Max spin speed | 1100RPM |
SmartDrive™ technology | • |
Spin speeds | 3 |
Wash profiles | >1000 |
Agitator | Flexible finned |
Auto Lint Disposal | • |
Auto Water Level | • |
Auto out of balance correction | • |
Controlled cold | • |
Delay start | 5, 15, 30 minutes, 1 – 18 hours |
Detergent dispenser | • |
Eco | • |
Fabric softener dispenser | • |
Key lock | • |
Lid | Powder coated steel with soft-close |
Lid lock | • |
No spin | • |
Rinse options | 3 |
SmartTouch™ Control Dial | • |
Soak | • |
Stainless Steel Bowl | • |
Time to go indicator | • |
Water Temperature Controls | 5 |
people are currently looking at this product
Estimated delivery time 1-3 days
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.