Sale
Fagor 90cm Oven 6H-936BX
90CM. MULTIFUNCTION PLUS
Multifunction Plus 6 conventional cooking programs
Retractable controls and digital display with visualization of time
Programmable cooking start/stop
Easy to clean Top Slide enamel
3 glass hermetic door, 100% cristal
Removable chrome side grids
Deep enamelled tray, ideal for roasting
Enamelled tray
Chrome grid with security stops
Turn Spit
Steam outlet system
6H-936BX | ||
---|---|---|
DOC. TEC. (*NO F.P. 65/2014 66/2014 EN6035-1) | ||
Energy efficiency index, EEI* | 106,5 | |
Energy Efficiency (Class) | A | |
Conventional energy consumption [kW] | 0,98 | |
Forced convection energy consumption [kW] | 1,05 | |
Number of cavities* | 1 | |
Energy input* | Electric | |
Volume, V* [l] | 89 | |
GENERAL FEATURES | ||
Instalation | Independent | |
Door opening | Front | |
Cooking method | Pure heat | |
Warm cooking method | Multifunction plus | |
Nº of warm cooking programs | 6 | |
Nº of special programs | 3 | |
Cleaning system | Manual "Top Slide" | |
Time control | Electronic | |
Time-setting options | Start / Stop | |
Tª control | Electronic | |
Tª pre-selection | Yes | |
Tª range [ºC] | 50-250 | |
CONTROL | ||
On-Off indicator "In operation" | Piloto | |
Thermostat indicator | Piloto | |
Knobs type | Push-Pull | |
Display Technology | LED | |
Display size [mm] | 40 X 20 | |
EQUIPMENT | ||
Inner light | Yes | |
Steam outlet system | Fanned | |
AESTHETICS | ||
Front color | Inox | |
Knobs design | MGH3 | |
Knobs color | Black | |
CLEANING | ||
Inner door | Super panoramic no disassemble | |
Inox anti finger print | Yes | |
FUNCTIONS: EXPERT | ||
Traditional | Yes | |
Traditional Heat (Ventilated) | Yes | |
Turbo plus | Yes | |
Intense Bottom Heat (Pizza) | Yes | |
Soft Grill | Yes | |
Strong Grill (Ventilated) | Yes | |
FUNCTIONS: SPECIAL | ||
Demo Function | Yes | |
Light | Yes | |
Turn spit | Yes | |
ACCESSORIES | ||
Tray 45 mm (T45) | 1 | |
Tray 25 mm (T25) | 1 | |
Simple grid (SG) | 1 | |
Turn Spit Sword Assembly | Yes | |
SAFETY | ||
Safety thermostat | Yes | |
Door Tª | No aplica | |
Nº of glass door panels | 3 | |
ENERGY INPUT | ||
Power supply cord | Yes | |
Length of power supply cord [cm] | 100 | |
Plug | No | |
LOGISTIC DATA | ||
Internal Dimensions Height [mm] | 355 | |
Internal Dimensions Width [mm] | 620 | |
Internal Dimensions Depth [mm] | 405 | |
External Dimensions height [mm] | 477 | |
External Dimensions Width [mm] | 893 | |
External Dimensions Depth [mm] | 538 |
people are currently looking at this product
Estimated delivery time 1-3 days