Sale
Fagor 600mm Oven 6H-185AX
ELECTRIC
MULTIFUNCTION PLUS - STAINLESS STEEL
Multifunction Plus 7 conventional cooking programs and defrost
Digital display with visualization of time
Programmable cooking start/stop
Manual AquaSliding easy cleaning solution
Easy to clean Top Slide enamel
Hermetic door
Removable chrome side grids
Total access tray system adaptable to any level
Deep enamelled tray, ideal for roasting
Juice-collector chrome grid
Steam outlet system
6H-185AX | ||
---|---|---|
DOC. TEC. (*NO F.P. 65/2014 66/2014 EN6035-1) | ||
Standarized energy consumption, SEC | 0,802 | |
Energy efficiency index, EEI* | 92 | |
Energy Efficiency (Class) | A | |
Conventional energy consumption [kW] | 0,8 | |
Forced convection energy consumption [kW] | 0,74 | |
Energy consumption standby* [kW/h] | 0,69 | |
Number of cavities* | 1 | |
Energy input* | Electric | |
Volume, V* [l] | 60 | |
GENERAL FEATURES | ||
Instalation | Independent | |
Door opening | Front | |
Cooking method | Pure heat | |
Warm cooking method | Multifuntion plus | |
Nº of warm cooking programs | 7 | |
Nº of special programs | 1 | |
Cleaning system | Manual "Top Slide" | |
Time control | Electronic | |
Time-setting options | Start / Stop | |
Tª control | Thermoestatic | |
Tª pre-selection | No | |
Tª range [ºC] | 50-250 | |
CONTROL | ||
On-Off indicator "In operation" | Pilot | |
Thermostat indicator | Pilot | |
Knobs type | Fixed | |
Display Technology | LED | |
Display size [mm] | 43 X 57 | |
EQUIPMENT | ||
Inner light | Yes | |
Steam outlet system | Fanned | |
AESTHETICS | ||
Front color | Inox | |
Knobs design | Astra C45 | |
Knobs color | Look-Inox | |
CLEANING | ||
Inner door | Panoramic no disassemble | |
Inox anti finger print | Yes | |
FUNCTIONS: EXPERT | ||
Traditional | Yes | |
Traditional Heat (Ventilated) | Yes | |
Turbo plus | Yes | |
Bottom Heat (Ventilated) | Yes | |
Soft Grill | Yes | |
Strong Grill | Yes | |
Strong Grill (Ventilated) | Yes | |
FUNCTIONS: SPECIAL | ||
De-Freezing | Yes | |
ACCESSORIES | ||
Tray 45 mm (T45) | 1 | |
Tray grid (TG) | 1 | |
Pull-system clippable (PSC) | 1 | |
SAFETY | ||
Safety thermostat | Yes | |
Auto shut down | Yes | |
Door Tª | No aplica | |
Nº of glass door panels | 2 | |
ENERGY INPUT | ||
Grill power [kw] | 2,6 | |
Bottom power [kw] | 1 | |
Maximum power [kw] | 2,67 | |
Voltage ~ Frecuence [V~Hz] | 230 ~ 50 | |
Current [A] | 11,61 | |
Power supply cord | Yes | |
Length of power supply cord [cm] | 100 | |
Plug | No | |
LOGISTIC DATA | ||
Internal Dimensions Height [mm] | 330 | |
Internal Dimensions Width [mm] | 456 | |
Internal Dimensions Depth [mm] | 395 | |
External Dimensions height [mm] | 595 | |
External Dimensions Width [mm] | 592 | |
External Dimensions Depth [mm] | 529 |
people are currently looking at this product
Estimated delivery time 1-3 days